Nanotechnology
The use of nanoproducts has become an integral part of surface treatment, nanosealing, electrical engineering, etc. Nanotechnology is considered the technology of the future.
GTS GmbH is an independent supplier of raw materials, so we can reliably ensure that nanomaterials are delivered in sufficient quantities and at the desired time. We are happy to assist you with individual inquiries.
Folgende Nanoprodukte bieten wir:
- CeO2
- La2O3
- Y2O3
- Yb2O3
- Pr6O11
- Er2O3
- Al2O3
- ZrO2
- TiO2
- MgO
- SiC
Zirconium dioxide Nano
Form | Name | Chemical formula | CAS No. | ZrO2 | Primary Particle size |
---|---|---|---|---|---|
Powder | ZrO2(+HfO2) | 1314-23-4 | 99.5 % - 99.99 % | 20 - 30 nm | |
Powder | ZrO2(+HfO2) | 1314-23-4 | 99.5 % - 99.99 % | 30 - 50 nm | |
Solution | ZrO2 (water solvent) | 1314-23-4 | 99.9 % - 99.999 % | 10 - 20 nm / 20 - 50 nm |
Yttria Stabilized Zirconia Nano
Form | Name | Chemical formula | CAS No. | ZrO2 | Y2O3 | Primary Particle size |
---|---|---|---|---|---|---|
Powder | Y2O3.ZrO2 | 47-98-7 | Balance | 5.15 % - 5.35 % | 10 - 30 nm | |
Solution | YSZ (water solvent) | 99.9 % - 99.999 % | 10 % - 20 % | 20 - 50 nm |
Rare Earth Nano
Form | Name | Chemical formula | CAS No. | Purity | Primary Particle size |
---|---|---|---|---|---|
Powder | Lanthanum Oxide | La2O3 | 1312-81-8 | 99.9 % - 99.999 % | < 50 nm |
Powder | Cerium Oxide | CeO2 | 1306-38-3 | 99.9 % - 99.999 % | < 50 nm |
Powder | Praseodymium Oxide | Pr6O11 | 12037-29-5 | 99.9 % - 99.999 % | < 50 nm |
Powder | Neodymium Oxide | Nd2O3 | 1313-97-9 | 99.9 % - 99.999 % | < 50 nm |
Powder | Samarium Oxide | Sm2O3 | 12060-58-1 | 99.9 % - 99.999 % | < 50 nm |
Powder | Europium Oxide | Eu2O3 | 1308-96-9 | 99.9 % - 99.999 % | < 50 nm |
Powder | Gadolinium Oxide | Gd2O3 | 12064-62-9 | 99.9 % - 99.999 % | < 50 nm |
Powder | Terbium Oxide | Tb4O7 | 12037-01-3 | 99.9 % - 99.999 % | < 50 nm |
Powder | Dysprosium Oxide | Dy2O3 | 1308-87-8 | 99.9 % - 99.999 % | < 50 nm |
Powder | Holmium Oxide | Ho2O3 | 12055-62-8 | 99.9 % - 99.999 % | < 50 nm |
Powder | Erbium Oxide | Er2O3 | 12061-16-4 | 99.9 % - 99.999 % | < 50 nm |
Powder | Thulium Oxide | Tm2O3 | 12036-44-1 | 99.9 % - 99.999 % | < 50 nm |
Powder | Ytterbium Oxide | Yb2O3 | 1314-37-0 | 99.9 % - 99.999 % | < 50 nm |
Powder | Scandium Oxide | Sc2O3 | 12060-08-1 | 99.9 % - 99.999 % | < 50 nm |
Powder | Yttrium Oxide | Y2O3 | 1314-36-9 | 99.9 % - 99.999 % | < 50 nm |
Powder | Lutetium Oxide | Lu2O3 | 12032-20-1 | 99.9 % - 99.999 % | < 50 nm |
Titanium dioxide anatase Nanopowder
Form | Name | Chemical formula | CAS No. | Purity | Primary Particle size |
---|---|---|---|---|---|
Powder | Titanium dioxide Nanopowder T5 | TiO2 | 13463-67-7 | > 99.9 % | 5 nm |
Powder | Titanium dioxide Nanopowder A10 | TiO2 | 13463-67-7 | > 99.9 % | 10 nm |
Powder | Titanium dioxide Nanopowder A20 | TiO2 | 13463-67-7 | > 99.9 % | 20 nm |
Powder | Titanium dioxide Nanopowder A60 | TiO2 | 13463-67-7 | > 99.9 % | 60 nm |
A market with enormous growth potential
Nanotechnology is regarded as one of the quintessential future technologies. It opens up the world of the very smallest things for us. Nanoproducts are used in surface treatment, nanosealing and electrical engineering. The products we supply are directed towards the individual wishes and needs of our customers.
Contact us with your individual enquiry. As an independent supplier for special raw materials, we can ensure a reliable supply of raw materials in sufficient quantity and in the required time.