Rare Earth products
Top Quality for Your Technologies
Rare earths are the invisible driving force behind innovations – from powerful batteries and advanced medical devices to modern magnetic systems. Our specialized trading service provides you with direct access to industrially relevant rare earth oxides.
With flexible reservation options and a wide range of specifications, we offer not only raw materials but also tailored solutions perfectly suited to the needs of your industry.
Contact us today and secure your competitive advantage with rare earths!
Rare earth-products
Cerium
Name | Chemical formula | Purity | Form |
---|---|---|---|
Cerium Acetate | Ce(CH3COO)3.xH2O | 99,9-99,999% | Powder + Solution |
Cerium Carbonate | Ce2(CO3)3.xH2O | 99,0-99,999% | Powder |
Cerium Chloride | CeCl3.xH2O | 99,0-99,999% | Powder + Solution |
Cerium Hydroxide | Ce(OH)4 | 99,0-99,999% | Powder |
Cerium Nitrate | Ce(NO3)3.xH2O | 99,0-99,999 % | Powder + Solution |
Cerium Oxide | CeO2 | 99,0-99,999 % | Powder |
Cerium-III-Sulphate | Ce(SO4)2 | 99,9% | Powder |
Cerium-IV-Sulphate | Ce(SO4)2 | 99,5% | Powder |
Dysprosium
Name | Chemical formula | Purity | Form |
---|---|---|---|
Dysprosium Acetate | Dy(CH3COO)3.xH2O | 99,0-99,999% | Powder + Solution |
Dysprosium Carbonate | Dy2(CO3)3.xH2O | 99,0-99,999% | Powder |
Dysprosium Chloride | DyCl3 | 99,0-99,999 % | Powder + Solution |
Dysprosium Hydroxide | Dy(OH)3.xH2O | 99,0-99,999% | Powder |
Dysprosium Nitrate | Dy(NO3)3.xH2O | 99,0-99,999% | Powder + Solution |
Dysprosium Oxide | Dy2O3 | 99,0-99,999% | Powder |
Dysprosium Sulphate | Dy2(SO4)3.xH2O | 99,0-99,999% | Powder |
Erbium
Name | Chemical formula | Purity | Form |
---|---|---|---|
Erbium Acetate | Er(CH3COO)3.xH2O | 99,0-99,999% | Powder + Solution |
Erbium Carbonate | Er(CO3)3.xH2O | 99,0-99,999% | Powder |
Erbium Chloride | ErCl3.xH2O | 99,0-99,999% | Powder + Solution |
Erbium Hydroxide | Er(OH)3.xH2O | 99,0-99,999% | Powder |
Erbium Nitrate | Er(NO3)3.xH2O | 99,0-99,999% | Powder + Solution |
Erbium Oxide | Er2O3 | 99,0-99,999% | Powder |
Erbium Sulphate | Er2(SO4)3.xH2O | 99,0-99,999% | Powder |
Europium
Name | Chemical formula | Purity | Form |
---|---|---|---|
Europium Acetate | Eu(CH3COO)3.xH2O | 99,9-99,999% | Powder + Solution |
Europium Carbonate | Eu2(CO3)3.xH2O | 99,9-99,999% | Powder |
Europium Chloride | EuCl3.xH2O | 99,9-99,999% | Powder + Solution |
Europium Hydroxide | Eu(OH)3.xH2O | 99,9-99,999% | Powder |
Europium Nitrate | Eu(NO3)3.xH2O | 99,9-99,999% | Powder + Solution |
Europium Oxide | Eu2O3 | 99,9-99,999% | Powder |
Europium Sulphate | Eu2(SO4)3.xH2O | 99,9-99,999% | Powder |
Gadolinium
Name | Chemical formula | Purity | Form |
---|---|---|---|
Gadolinium Acetate | Gd(CH3COO)3.xH2O | 99,9-99,999% | Powder + Solution |
Gadolinium Carbonate | Gd2(CO3)3.xH2O | 99,9-99,999% | Powder |
Gadolinium Chloride | GdCl3.xH2O | 99,9-99,999% | Powder + Solution |
Gadolinium Hydroxide | Gd(OH)3.xH2O | 99,9-99,999% | Powder |
Gadolinium Nitrate | Gd(NO3)3.xH2O | 99,9-99,999% | Powder + Solution |
Gadolinium Oxide | Gd2O3 | 99,9-99,999% | Powder |
Gadolinium Sulphate | Gd2(SO4)3xH2O | 99,9-99,999% | Powder |
Holmium
Name | Chemical formula | Purity | Form |
---|---|---|---|
Holmium Acetate | Ho(CH3COO)3.xH2O | 99,0-99,999% | Powder + Solution |
Holmium Carbonate | Ho2(CO3)3.xH2O | 99,0-99,999% | Powder |
Holmium Chloride | HoCl3.xH2O | 99,0-99,999% | Powder + Solution |
Holmium Hydroxide | Ho(OH)3.xH2O | 99,0-99,999% | Powder |
Holmium Nitrate | Ho(NO3)3.xH2O | 99,0-99,999% | Powder + Solution |
Holmium Oxide | Ho2O3 | 99,0-99,999% | Powder |
Holmium Sulphate | Ho2(SO4)3xH2O | 99,0-99,999% | Powder |
Lanthanum
Name | Chemical formula | Purity | Form |
---|---|---|---|
Lanthanum Acetate | La(CH3COO)3.xH2O | 99,0-99,999% | Powder |
Lanthanum Acetate Solution | La(CH3COO)3.xH2O | 99,0-99,999% | Solution |
Lanthanum Carbonate | La2(CO3)3.xH2O | 99,0-99,999% | Powder |
Lanthanum Chloride | LaCl3.xH2O | 99,0-99,999% | Powder |
Lanthanum Hydroxide | La(OH)3.xH2O | 99,0-99,999% | Powder |
Lanthanum Nitrate | La(NO3)3.xH2O | 99,0-99,999% | Powder |
Lanthanum Nitrate Solution | La(NO3)3.xH2O | 99,0-99,999% | Solution |
Lanthanum Oxide | La2O3 | 99,0-99,999% | Powder |
Lanthanum Sulphate | La2(SO4)3.xH2O | 99,0-99,999% | Powder |
Lutetium
Name | Chemical Formula | Purity | Form |
---|---|---|---|
Lutetium Acetate | Lu(CH3COO)3.xH2O | 99,9-99,999% | Powder |
Lutetium Carbonate | Lu2(CO3)3.xH2O | 99,9-99,999% | Powder |
Lutetium Chloride | LuCl3.xH2O | 99,9-99,999% | Powder |
Lutetium Hydroxide | Lu(OH)3.xH2O | 99,9-99,999% | Powder |
Lutetium Nitrate | Lu(NO3)3.xH2O | 99,9-99,999% | Powder + Solution |
Lutetium Oxide | Lu2O3 | 99,9-99,999% | Powder |
Lutetium Sulphate | Lu2(SO4)3.xH2O | 99,9-99,999% | Powder |
Neodymium
Name | Chemical formula | Purity | Form |
---|---|---|---|
Neodymium Acetate | Nd(CH3COO)3.xH2O | 99,0-99,999% | Powder + Solution |
Neodymium Carbonate | Nd2(CO3)3.xH2O | 99,0-99,999% | Powder |
Neodymium Chloride | NdCl3.xH2O | 99,0-99,999% | Powder + Solution |
Neodymium Hydroxide | Nd(OH)3.xH2O | 99,0-99,999% | Powder |
Neodymium Nitrate | Nd(NO3)3.6H2O | 99,0-99,999% | Powder + Solution |
Neodymium Oxide | Nd2O3 | 99,0-99,999% | Powder |
Neodymium Sulphate | Nd2(SO4)3.xH2O | 99,0-99,999% | Powder |
Praseodymium
Name | Chemical formula | Purity | Form |
---|---|---|---|
Praseodymium Acetate | Pr(CH3COO)3.xH2O | 99,0-99,999% | Powder + Solution |
Praseodymium Carbonate | Pr2(CO3)3.xH2O | 99,0-99,999% | Powder |
Praseodymium Chloride | PrCl3.xH2O | 99,0-99,999% | Powder |
Praseodymium Hydroxide | Pr(OH)3.xH2O | 99,0-99,999% | Powder |
Praseodymium Nitrate | Pr(NO3)3.xH2O | 99,0-99,999% | Powder |
Praseodymium Oxide | Pr6O11 | 99,0-99,999% | Powder |
Praseodymium Sulphate | Pr2(SO4)3.xH2O | 99,0-99,999% | Powder |
Samarium
Name | Chemical formula | Purity | Form |
---|---|---|---|
Samarium Acetate | Sm(CH3COO)3.xH2O | 99,9-99,999% | Powder + Solution |
Samarium Carbonate | Sm2(CO3)3.xH2O | 99,9-99,999% | Powder |
Samarium Chloride | SmCl3.xH2O | 99,9-99,999% | Powder + Solution |
Samarium Hydroxide | Sm(OH)3.xH2O | 99,9-99,999% | Powder |
Samarium Nitrate | Sm(NO3)3.xH2O | 99,9-99,999% | Powder + Solution |
Samarium Oxide | Sm2O3 | 99,9-99,999% | Powder |
Samarium Sulphate | Sm2(SO4)3.xH2O | 99,9-99,999% | Powder |
Scandium
Name | Chemical formula | Purity | Form |
---|---|---|---|
Scandium Acetate | Sc(CH3COO)3.xH2O | 99,9-99,999% | Powder + Solution |
Scandium Carbonate | Sc2(CO3)3.xH2O | 99,9-99,999% | Powder |
Scandium Chloride | ScCl3.xH2O | 99,9-99,999% | Powder + Solution |
Scandium Hydroxide | Sc(OH)3.xH2O | 99,9-99,999% | Powder |
Scandium Nitrate | Sc(NO3)3.xH2O | 99,9-99,999% | Powder + Solution |
Scandium Oxide | Sc2O3 | 99,9-99,999% | Powder |
Scandium Sulphate | Sc2(SO4)3.xH2O | 99,9-99,999% | Powder |
Terbium
Name | Chemical formula | Purity | Form |
---|---|---|---|
Terbium Acetate | Tb(CH3COO)3.xH2O | 99,0-99,999% | Powder + Solution |
Terbium Carbonate | Tb2(CO3)3.xH2O | 99,0-99,999% | Powder |
Terbium Chloride | TbCl3.xH2O | 99,0-99,999% | Powder + Solution |
Terbium Hydroxide | Tb(OH)3.xH2O | 99,0-99,999% | Powder |
Terbium Nitrate | Tb(NO3)3.xH2O | 99,0-99,999% | Powder + Solution |
Terbium Oxide | Tb4O7 | 99,0-99,999% | Powder |
Terbium Sulphate | Tb2(SO4)3.xH2O | 99,0-99,999% | Powder |
Thulium
Name | Chemical formula | Purity | Form |
---|---|---|---|
Thulium Acetate | Tm(CH3COO)3.xH2O | 99,9-99,999% | Powder + Solution |
Thulium Carbonate | Tm2(CO3)3.xH2O | 99,9-99,999% | Powder |
Thulium Chloride | TmCl3.xH2O | 99,9-99,999% | Powder + Solution |
Thulium Hydroxide | Tm(OH)3.xH2O | 99,9-99,999% | Powder |
Thulium Nitrate | Tm(NO3)3.xH2O | 99,9-99,999% | Powder + Solution |
Thulium Oxide | Tm2O3 | 99,9-99,999% | Powder |
Thulium Sulphate | Tm2(SO4)3.xH2O | 99,9-99,999% | Powder |
Ytterbium
Name | Chemical formula | Purity | Form |
---|---|---|---|
Ytterbium Acetate | Yb(CH3COO)3.xH2O | 99,9-99,999% | Powder + Solution |
Ytterbium Carbonate | Yb2(CO3)3.xH2O | 99,9-99,999% | Powder |
Ytterbium Chloride | YbCl3.xH2O | 99,9-99,999% | Powder + Solution |
Ytterbium Fluoride | YbF3 | 99,9-99,99% | Powder |
Ytterbium Hydroxide | Yb(OH)3.xH2O | 99,9-99,999% | Powder |
Ytterbium Nitrate | Yb(NO3)3.xH2O | 99,9-99,999% | Powder + Solution |
Ytterbium Oxide | Yb2O3 | 99,9-99,999% | Powder |
Ytterbium Sulphate | Yb2(SO4)3.xH2O | 99,9-99,999% | Powder |
Yttrium
Name | Chemical formula | Purity | Form |
---|---|---|---|
Yttrium Acetate | Y(CH3COO)3.xH2O | 99,0-99,999% | Powder + Solution |
Yttrium Carbonate | Y2(CO3)3.xH2O | 99,0-99,999% | Powder |
Yttrium Chloride | YCl3.xH2O | 99,0-99,999% | Powder + Solution |
Yttrium Hydroxide | Y(OH)3.xH2O | 99,0-99,999% | Powder |
Yttrium Nitrate | Y(NO3)3.xH2O | 99,0-99,999% | Powder + Solution |
Yttrium Oxide | Y2O3 | 99,0-99,999% | Powder |
Yttrium Sulphate | Y2(SO4)3.xH2O | 99,0-99,999% | Powder |
The biggest Advantages of Rare Earths
Indispensable for High-Tech and Innovation
Rare earths are essential for high-performance magnets, electronic components, battery technologies, and lightweight, heat-resistant materials—perfect for technology companies, the automotive, aerospace, and aviation industries.
Key to Sustainability
A must-have for the renewable energy sector: Rare earths enhance the efficiency of wind turbines, solar technologies, and sustainable energy storage solutions.
Boosting Research and Development
Universities, laboratories, and chemical companies use rare earths in catalysts, specialized chemicals, and to drive technological breakthroughs.
Value Creation for Investors and Specialized Markets
Attractive investment opportunities due to rarity and high demand—ideal for investors, collectors, and specialized industries such as medical technology and catalysts.
Reliability and Quality
German Trading Service GmbH offers certified raw materials, NANO products, and VE water with a high level of expertise and service orientation.
Secure Your Advantage Now! Contact us for a personalized offer and discover how rare earths can revolutionize your industry.