Seltene Erdverbindungen
Cer
Name | Summenformel | Reinheit | Form |
---|---|---|---|
Ceracetat | Ce(CH3COO)3.xH2O | 99,9-99,999% | Pulver+Lösung |
Cercarbonat | Ce2(CO3)3.xH2O | 99,0-99,999% | Pulver |
Cerchlorid | CeCl3.xH2O | 99,0-99,999% | Pulver+Lösung |
Cerhydroxid | Ce(OH)4 | 99,0-99,999% | Pulver |
Cernitrat | Ce(NO3)3.xH2O | 99,0-99,999 % | Pulver+Lösung |
Ceroxid | CeO2 | 98,0-99,999% | Pulver |
Cer-III-Sulfat | Ce(SO4)2 | 99,9% | Pulver |
Cer-IV-Sulfat | Ce(SO4)2 | 99,5% | Pulver |
Dysprosium
Name | Summenformel | Reinheit | Form |
---|---|---|---|
Dysprosiumacetat | Dy(CH3COO)3.xH2O | 99,0-99,999% | Pulver+Lösung |
Dysprosiumcarbonat | Dy2(CO3)3.xH2O | 99,0-99,999% | Pulver |
Dysprosiumchlorid | DyCl3 | 99,0-99,999% | Pulver+Lösung |
Dysprosiumhydroxid | Dy(OH)3.xH2O | 99,0-99,999% | Pulver |
Dysprosiumnitrat | Dy(NO3)3.xH2O | 99,0-99,999% | Pulver+Lösung |
Dysprosiumoxid | Dy2O3 | 99,0-99,999% | Pulver |
Dysprosiumsulfat | Dy2(SO4)3.xH2O | 99,0-99,999% | Pulver |
Erbium
Name | Summenformel | Reinheit | Form |
---|---|---|---|
Erbiumacetat | Er(CH3COO)3.xH2O | 99,0-99,999% | Pulver + Lösung |
Erbiumcarbonat | Er2(CO3)3.xH2O | 99,0-99,999% | Pulver |
Erbiumchlorid | ErCl3.xH2O | 99,0-99,999% | Pulver + Lösung |
Erbiumhydroxid | Er(OH)3.xH2O | 99,0-99,999% | Pulver |
Erbiumnitrat | Er(NO3)3.xH2O | 99,0-99,999% | Pulver + Lösung |
Erbiumoxid | Er2O3 | 99,0-99,999% | Pulver |
Erbiumsulfat | Er2(SO4)3.xH2O | 99,0-99,999% | Pulver |
Europium
Name | Summenformel | Reinheit | Form |
---|---|---|---|
Europiumacetat | Eu(CH3COO)3.xH2O | 99,9-99,999% | Pulver+Lösung |
Europiumcarbonat | Eu2(CO3)3.xH2O | 99,9-99,999% | Pulver |
Europiumchlorid | EuCl3.xH2O | 99,9-99,999% | Pulver+Lösung |
Europiumhydroxid | Eu(OH)3.xH2O | 99,9-99,999% | Pulver |
Europiumnitrat | Eu(NO3)3.xH2O | 99,9-99,999% | Pulver+Lösung |
Europiumoxid | Eu2O3 | 99,9-99,999% | Pulver |
Europiumsulfat | Eu2(SO4)3.xH2O | 99,9-99,999% | Pulver |
Gadolinium
Name | Summenformel | Reinheit | Form |
---|---|---|---|
Gadoliniumacetat | Gd(CH3COO)3.xH2O | 99,9-99,999% | Pulver+Lösung |
Gadoliniumcarbonat | Gd2(CO3)3.xH2O | 99,9-99,999% | Pulver |
Gadoliniumchlorid | GdCl3.xH2O | 99,9-99,999% | Pulver+Lösung |
Gadoliniumhydroxid | Gd(OH)3.xH2O | 99,9-99,999% | Pulver |
Gadoliniumnitrat | Gd(NO3)3.xH2O | 99,9-99,999% | Pulver+Lösung |
Gadoliniumoxid | Gd2O3 | 99,9-99,999% | Pulver |
Gadoliniumsulfat | Gd2(SO4)3xH2O | 99,9-99,999% | Pulver |
Holmium
Name | Summenformel | Reinheit | Form |
---|---|---|---|
Holmiumacetat | Ho(CH3COO)3.xH2O | 99,0-99,999% | Pulver+Lösung |
Holmiumcarbonat | Ho2(CO3)3.xH2O | 99,0-99,999% | Pulver |
Holmiumchlorid | HoCl3.xH2O | 99,0-99,999% | Pulver+Lösung |
Holmiumhydroxid | Ho(OH)3.xH2O | 99,0-99,999% | Pulver |
Holmiumnitrat | Ho(NO3)3.xH2O | 99,0-99,999% | Pulver+Lösung |
Holmiumoxid | Ho2O3 | 99,0-99,999% | Pulver |
Holmiumsulfat | Ho2(SO4)3.xH2O | 99,0-99,999% | Pulver |
Lanthan
Name | Summenformel | Reinheit | Form |
---|---|---|---|
Lanthanacetat | La(CH3COO)3.xH2O | 99,0-99,999% | Pulver |
Lanthanacetat-Lösung, wässrig, 7-8% La2O3 hergestellt in Deutschland |
La(CH3CO2)3 | 99,5 % | Lösung |
Lanthancarbonat | La2(CO3)3.xH2O | 99,0-99,999% | Pulver |
Lanthanchlorid | LaCl3.xH2O | 99,0-99,999% | Pulver |
Lanthanfluorid | LaF3 | 99,0-99,999% | Pulver |
Lanthanhydroxid | La(OH)3.xH2O | 99,0-99,999% | Pulver |
Lanthannitrat | La(NO3)3.xH2O | 99,0-99,999% | Pulver |
Lanthannitrat-Lösung 20% La2o3, hergestellt in Deutschland | La(NO3)3.xH2O | 99,5 | Lösung |
Lanthanoxid | La2O3 | 99,0-99,999% | Pulver |
Lanthansulfat | La2(SO4)3.xH2O | 99,0-99,999% | Pulver |
Lutetium
Name | Summenformel | Reinheit | Form |
---|---|---|---|
Lutetiumacetat | Lu(CH3COO)3.xH2O | 99,9-99,999% | Pulver |
Lutetiumcarbonat | Lu2(CO3)3.xH2O | 99,9-99,999% | Pulver |
Lutetiumchlorid | LuCl3.xH2O | 99,9-99,999% | Pulver |
Lutetiumhydroxid | Lu(OH)3.xH2O | 99,9-99,999% | Pulver |
Lutetiumnitrat | Lu(NO3)3.xH2O | 99,9-99,999% | Pulver + Lösung |
Lutetiumoxid | Lu2O3 | 99,9-99,999% | Pulver |
Lutetiumsulfat | Lu2(SO4)3.xH2O | 99,9-99,999% | Pulver |
Neodym
Name | Summenformel | Reinheit | Form |
---|---|---|---|
Neodymacetat | Nd(CH3COO)3.xH2O | 99,0-99,999% | Pulver+Lösung |
Neodymcarbonat | Nd2(CO3)3.xH2O | 99,0-99,999% | Pulver |
Neodymchlorid | NdCl3.xH2O | 99,0-99,999% | Pulver+Lösung |
Neodymhydroxid | Nd(OH)3.xH2O | 99,0-99,999% | Pulver |
Neodymnitrat | Nd(NO3)3.6H2O | 99,0-99,999% | Pulver+Lösung |
Neodymoxid | Nd2O3 | 99,0-99,999% | Pulver |
Neodymsulfat | Nd2(SO4)3.xH2O | 99,0-99,999% | Pulver |
Praseodym
Name | Summenformel | Reinheit | Form |
---|---|---|---|
Praseodymacetat | Pr(CH3COO)3.xH2O | 99,0-99,999% | Pulver + Lösung |
Praseodymcarbonat | Pr2(CO3)3.xH2O | 99,0-99,999% | Pulver |
Praseodymchlorid | PrCl3.xH2O | 99,0-99,999% | Pulver |
Praseodymhydroxid | Pr(OH)3.xH2O | 99,0-99,999% | Pulver |
Praseodymnitrat | Pr(NO3)3.xH2O | 99,0-99,999% | Pulver |
Praseodymoxid | Pr6O11 | 99,0-99,999% | Pulver |
Praseodymsulfat | Pr2(SO4)3.xH2O | 99,0-99,999% | Pulver |
Samarium
Name | Summenformel | Reinheit | Form |
---|---|---|---|
Samariumacetat | Sm(CH3COO)3.xH2O | 99,9-99,999% | Pulver + Lösung |
Samariumcarbonat | Sm2(CO3)3.xH2O | 99,9-99,999% | Pulver |
Samariumchlorid | SmCl3.xH2O | 99,9-99,999% | Pulver + Lösung |
Samariumhydroxid | Sm(OH)3.xH2O | 99,9-99,999% | Pulver |
Samariumnitrat | Sm(NO3)3.xH2O | 99,9-99,999% | Pulver + Lösung |
Samariumoxid | Sm2O3 | 99,9-99,999% | Pulver |
Samariumsulfat | Sm2(SO4)3.xH2O | 99,9-99,999% | Pulver |
Scandium
Name | Summenformel | Reinheit | Form |
---|---|---|---|
Scandiumacetat | Sc(CH3COO)3.xH2O | 99,9-99,999% | Pulver + Lösung |
Scandiumcarbonat | Sc2(CO3)3.xH2O | 99,9-99,999% | Pulver |
Scandiumchlorid | ScCl3.xH2O | 99,9-99,999% | Pulver + Lösung |
Scandiumhydroxid | Sc(OH)3.xH2O | 99,9-99,999% | Pulver |
Scandiumnitrat | Sc(NO3)3.xH2O | 99,9-99,999% | Pulver + Lösung |
Scandiumoxid | Sc2O3 | 99,9-99,999% | Pulver |
Scandiumsulfat | Sc2(SO4)3.xH2O | 99,9-99,999% | Pulver |
Terbium
Name | Summenformel | Reinheit | Form |
---|---|---|---|
Terbiumacetat | Tb(CH3COO)3.xH2O | 99,0-99,999% | Pulver + Lösung |
Terbiumcarbonat | Tb2(CO3)3.xH2O | 99,0-99,999% | Pulver |
Terbiumchlorid | TbCl3.xH2O | 99,0-99,999% | Pulver + Lösung |
Terbiumhydroxid | Tb(OH)3.xH2O | 99,0-99,999% | Pulver |
Terbiumnitrat | Tb(NO3)3.xH2O | 99,0-99,999% | Pulver + Lösung |
Terbiumoxid | Tb4O7 | 99,0-99,999% | Pulver |
Terbiumsulfat | Tb2(SO4)3.xH2O | 99,0-99,999% | Pulver |
Thulium
Name | Summenformel | Reinheit | Form |
---|---|---|---|
Thuliumacetat | Tm(CH3COO)3.xH2O | 99,9-99,999% | Pulver + Lösung |
Thuliumcarbonat | Tm2(CO3)3.xH2O | 99,9-99,999% | Pulver |
Thuliumchlorid | TmCl3.xH2O | 99,9-99,999% | Pulver + Lösung |
Thuliumhydroxid | Tm(OH)3.xH2O | 99,9-99,999% | Pulver |
Thuliumnitrat | Tm(NO3)3.xH2O | 99,9-99,999% | Pulver + Lösung |
Thuliumoxid | Tm2O3 | 99,9-99,999% | Pulver |
Thuliumsulfat | Tm2(SO4)3.xH2O | 99,9-99,999% | Pulver |
Ytterbium
Name | Summenformel | Reinheit | Form |
---|---|---|---|
Ytterbiumacetat | Yb(CH3COO)3.xH2O | 99,9-99,999% | Pulver+Lösung |
Ytterbiumcarbonat | Yb2(CO3)3.xH2O | 99,9-99,999% | Pulver |
Ytterbiumchlorid | YbCl3.xH2O | 99,9-99,999% | Pulver+Lösung |
Ytterbiumfluorid | YbF3 | 99,9-99,99% | Pulver |
Ytterbiumhydroxid | Yb(OH)3.xH2O | 99,9-99,999% | Pulver |
Ytterbiumnitrat | Yb(NO3)3.xH2O | 99,9-99,999% | Pulver+Lösung |
Ytterbiumoxid | Yb2O3 | 99,9-99,999% | Pulver |
Ytterbiumsulfat | Yb2(SO4)3.xH2O | 99,9-99,999% | Pulver |
Yttrium
Name | Summenformel | Reinheit | Form |
---|---|---|---|
Yttriumacetat | Y(CH3COO)3.xH2O | 99,0-99,999% | Pulver+Lösung |
Yttriumcarbonat | Y2(CO3)3.xH2O | 99,0-99,999% | Pulver |
Yttriumchlorid | YCl3.xH2O | 99,0-99,999% | Pulver+Lösung |
Yttriumhydroxid | Y(OH)3.xH2O | 99,0-99,999% | Pulver |
Yttriumnitrat | Y(NO3)3.xH2O | 99,0-99,999% | Pulver+Lösung |
Yttriumoxid | Y2O3 | 99,0-99,999% | Pulver |
Yttriumsulfat | Y2(SO4)3.xH2O | 99,0-99,999% | Pulver |